<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Alter-G</title>
	<atom:link href="http://www.alter-g.com/treadmill-training-rehab/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alter-g.com/treadmill-training-rehab</link>
	<description></description>
	<lastBuildDate>Fri, 16 Dec 2011 19:02:00 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Ideas for Keeping the Weight Off During the Holidays by Gabriel Griego</title>
		<link>http://www.alter-g.com/treadmill-training-rehab/exercise/weight-loss/ideas-for-keeping-the-weight-off-during-the-holidays/comment-page-1/#comment-6601</link>
		<dc:creator>Gabriel Griego</dc:creator>
		<pubDate>Fri, 16 Dec 2011 19:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.alter-g.com/treadmill-training-rehab/?p=449#comment-6601</guid>
		<description>Great list of ideas. Thanks!</description>
		<content:encoded><![CDATA[<p>Great list of ideas. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spinal Conditions and the AlterG by Caprice Kutz</title>
		<link>http://www.alter-g.com/treadmill-training-rehab/success-stories/spinal-conditions-alterg/comment-page-1/#comment-5100</link>
		<dc:creator>Caprice Kutz</dc:creator>
		<pubDate>Wed, 13 Jul 2011 16:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.alter-g.com/treadmill-training-rehab/?p=48#comment-5100</guid>
		<description>I have been using the Alter-G for two weeks now.  I have several medical conditions that I hope this machine will help me with.  They are obesity (300 lbs and  6&#039; 2&quot;), Parkinsons, 60 years old, a back problem that no one can identify nor seem to help me with.   I can&#039;t walk or stand for more than 5 or 10 minutes without back pain kicking in it is relieved by sitting down.  I can exercise in a pool.  I can use the Alter- G for 20 minutes at 20% before the pain kicks in.  I would like to go for longer periods of time but can&#039;t.  Could my height be an impediment?</description>
		<content:encoded><![CDATA[<p>I have been using the Alter-G for two weeks now.  I have several medical conditions that I hope this machine will help me with.  They are obesity (300 lbs and  6&#8242; 2&#8243;), Parkinsons, 60 years old, a back problem that no one can identify nor seem to help me with.   I can&#8217;t walk or stand for more than 5 or 10 minutes without back pain kicking in it is relieved by sitting down.  I can exercise in a pool.  I can use the Alter- G for 20 minutes at 20% before the pain kicks in.  I would like to go for longer periods of time but can&#8217;t.  Could my height be an impediment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The AlterG Blog by Dr. K-Orthopedic Sur</title>
		<link>http://www.alter-g.com/treadmill-training-rehab/athletics/new-alter-g-blog/comment-page-1/#comment-2324</link>
		<dc:creator>Dr. K-Orthopedic Sur</dc:creator>
		<pubDate>Thu, 10 Mar 2011 00:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.alter-g.com/treadmill-training-rehab/?p=1#comment-2324</guid>
		<description>Good take!

This blog could help inform a lot of people and making notes on the progress of technology. I also agree that AlterG is an essential tool nowadays.

&lt;a href=&quot;http://www.orthopedicsurgeonnow.com/hayward-orthopedic-surgeon-rotator-cuff-surgery/&quot; rel=&quot;nofollow&quot;&gt;Dr. K&#039;s Blog&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Good take!</p>
<p>This blog could help inform a lot of people and making notes on the progress of technology. I also agree that AlterG is an essential tool nowadays.</p>
<p><a href="http://www.orthopedicsurgeonnow.com/hayward-orthopedic-surgeon-rotator-cuff-surgery/" rel="nofollow">Dr. K&#8217;s Blog</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The AlterG Blog by physical therapy</title>
		<link>http://www.alter-g.com/treadmill-training-rehab/athletics/new-alter-g-blog/comment-page-1/#comment-1702</link>
		<dc:creator>physical therapy</dc:creator>
		<pubDate>Tue, 08 Feb 2011 08:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.alter-g.com/treadmill-training-rehab/?p=1#comment-1702</guid>
		<description>[url=http://irvinefamilychiropractic.com/]physical therapy/url ]
This help not only athletes but for those people who wants to achieved their personal health goals through the supervision of physicians.</description>
		<content:encoded><![CDATA[<p>[url=http://irvinefamilychiropractic.com/]physical therapy/url ]<br />
This help not only athletes but for those people who wants to achieved their personal health goals through the supervision of physicians.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Barefoot Running For Everyone? by Lisa Almanza</title>
		<link>http://www.alter-g.com/treadmill-training-rehab/exercise/barefoot-running-training/comment-page-1/#comment-184</link>
		<dc:creator>Lisa Almanza</dc:creator>
		<pubDate>Mon, 28 Jun 2010 13:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.alter-g.com/treadmill-training-rehab/?p=270#comment-184</guid>
		<description>I have wicked plantar fasciitis and the very thought of this makes my arches ache.  I can get on board with the forefoot strike and potential benefits but you raise the point that so many are missing.  It may not be for everyone.  I think there is a real danger for those running in pain, looking for ANY sort of relief turning to this method without research.  Bandwagons are dangerous and runners can&#039;t afford to be jumpers. There is way too much at stake to make this drastic of a change and expect miracle results as a lot of people seem to be doing. Thanks for the balanced approach - wish we could transplant you to D.C.!!</description>
		<content:encoded><![CDATA[<p>I have wicked plantar fasciitis and the very thought of this makes my arches ache.  I can get on board with the forefoot strike and potential benefits but you raise the point that so many are missing.  It may not be for everyone.  I think there is a real danger for those running in pain, looking for ANY sort of relief turning to this method without research.  Bandwagons are dangerous and runners can&#8217;t afford to be jumpers. There is way too much at stake to make this drastic of a change and expect miracle results as a lot of people seem to be doing. Thanks for the balanced approach &#8211; wish we could transplant you to D.C.!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deb&#8217;s Wow Story! by chris</title>
		<link>http://www.alter-g.com/treadmill-training-rehab/success-stories/debs-wow-story/comment-page-1/#comment-173</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Thu, 17 Jun 2010 09:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.alter-g.com/treadmill-training-rehab/?p=294#comment-173</guid>
		<description>This is awesome news.
This is a silver lining of hope for patients like Deb.
I am very happy for her.</description>
		<content:encoded><![CDATA[<p>This is awesome news.<br />
This is a silver lining of hope for patients like Deb.<br />
I am very happy for her.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The AlterG Blog by Michael Weis PT, ATC</title>
		<link>http://www.alter-g.com/treadmill-training-rehab/athletics/new-alter-g-blog/comment-page-1/#comment-160</link>
		<dc:creator>Michael Weis PT, ATC</dc:creator>
		<pubDate>Wed, 09 Jun 2010 18:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.alter-g.com/treadmill-training-rehab/?p=1#comment-160</guid>
		<description>“I have been a physical therapist and a certified athletic trainer for over 20 years. I believe the AlterG will revolutionize our industry. It immediately became an active part of our MCRC Physical Therapy protocols.&quot; 

 &quot;The Alter G has allowed us to treat patients earlier in an acute or post surgical care plan. Rather than 4-8 weeks post-op, we are now treating patients at 2-4 weeks post-op. In addition; Physicians are now writing prescriptions and directing us to remove a percent of body weight for their patient&#039;s specific conditions. In addition, we email video of the patients experience on the Alter G treadmill directly to the treating physician. Now the physician can monitor the patient’s progress from his computer and alter the treatment plan accordingly. 
The feedback from treating physicians has been overwhelming. &quot; 

&quot;We are reducing patient’s rehabilitation time, reducing insurance and patient costs, returning patients back to there activities of daily living in an earlier time frame ahead of our old treatment models. The Alter G also allows patients to maintain their aerobic capacity throughout the rehabilitation process. The Alter G is simply the most effective piece of equipment I have used in the past 20 years.”    

Michael P Weis PT ATC  
MCRC Physical Therapy 
1500 Pleasant Valley Way 
West Orange NJ 07052  
973-325-3422</description>
		<content:encoded><![CDATA[<p>“I have been a physical therapist and a certified athletic trainer for over 20 years. I believe the AlterG will revolutionize our industry. It immediately became an active part of our MCRC Physical Therapy protocols.&#8221; </p>
<p> &#8220;The Alter G has allowed us to treat patients earlier in an acute or post surgical care plan. Rather than 4-8 weeks post-op, we are now treating patients at 2-4 weeks post-op. In addition; Physicians are now writing prescriptions and directing us to remove a percent of body weight for their patient&#8217;s specific conditions. In addition, we email video of the patients experience on the Alter G treadmill directly to the treating physician. Now the physician can monitor the patient’s progress from his computer and alter the treatment plan accordingly.<br />
The feedback from treating physicians has been overwhelming. &#8221; </p>
<p>&#8220;We are reducing patient’s rehabilitation time, reducing insurance and patient costs, returning patients back to there activities of daily living in an earlier time frame ahead of our old treatment models. The Alter G also allows patients to maintain their aerobic capacity throughout the rehabilitation process. The Alter G is simply the most effective piece of equipment I have used in the past 20 years.”    </p>
<p>Michael P Weis PT ATC<br />
MCRC Physical Therapy<br />
1500 Pleasant Valley Way<br />
West Orange NJ 07052<br />
973-325-3422</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing: Jacon Chun &#8211; Clinical Specialist by Michael Weis PT, ATC</title>
		<link>http://www.alter-g.com/treadmill-training-rehab/rehabilitation/clinical-specialist/comment-page-1/#comment-159</link>
		<dc:creator>Michael Weis PT, ATC</dc:creator>
		<pubDate>Wed, 09 Jun 2010 18:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.alter-g.com/treadmill-training-rehab/?p=250#comment-159</guid>
		<description>“I have been a physical therapist and a certified athletic trainer for over 20 years. I believe the AlterG will revolutionize our industry. It immediately became an active part of our MCRC Physical Therapy protocols.&quot; 

 &quot;The Alter G has allowed us to treat patients earlier in an acute or post surgical care plan. Rather than 4-8 weeks post-op, we are now treating patients at 2-4 weeks post-op. In addition; Physicians are now writing prescriptions and directing us to remove a percent of body weight for their patient&#039;s specific conditions. In addition, we email video of the patients experience on the Alter G treadmill directly to the treating physician. Now the physician can monitor the patient’s progress from his computer and alter the treatment plan accordingly. 
The feedback from treating physicians has been overwhelming. &quot; 

&quot;We are reducing patient’s rehabilitation time, reducing insurance and patient costs, returning patients back to there activities of daily living in an earlier time frame ahead of our old treatment models. The Alter G also allows patients to maintain their aerobic capacity throughout the rehabilitation process. The Alter G is simply the most effective piece of equipment I have used in the past 20 years.”    

Michael P Weis PT ATC  
MCRC Physical Therapy 
1500 Pleasant Valley Way 
West Orange NJ 07052  
973-325-3422</description>
		<content:encoded><![CDATA[<p>“I have been a physical therapist and a certified athletic trainer for over 20 years. I believe the AlterG will revolutionize our industry. It immediately became an active part of our MCRC Physical Therapy protocols.&#8221; </p>
<p> &#8220;The Alter G has allowed us to treat patients earlier in an acute or post surgical care plan. Rather than 4-8 weeks post-op, we are now treating patients at 2-4 weeks post-op. In addition; Physicians are now writing prescriptions and directing us to remove a percent of body weight for their patient&#8217;s specific conditions. In addition, we email video of the patients experience on the Alter G treadmill directly to the treating physician. Now the physician can monitor the patient’s progress from his computer and alter the treatment plan accordingly.<br />
The feedback from treating physicians has been overwhelming. &#8221; </p>
<p>&#8220;We are reducing patient’s rehabilitation time, reducing insurance and patient costs, returning patients back to there activities of daily living in an earlier time frame ahead of our old treatment models. The Alter G also allows patients to maintain their aerobic capacity throughout the rehabilitation process. The Alter G is simply the most effective piece of equipment I have used in the past 20 years.”    </p>
<p>Michael P Weis PT ATC<br />
MCRC Physical Therapy<br />
1500 Pleasant Valley Way<br />
West Orange NJ 07052<br />
973-325-3422</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deb&#8217;s Wow Story! by Tweets that mention AlterG Blog &#124; Deb’s Wow Story -- Topsy.com</title>
		<link>http://www.alter-g.com/treadmill-training-rehab/success-stories/debs-wow-story/comment-page-1/#comment-117</link>
		<dc:creator>Tweets that mention AlterG Blog &#124; Deb’s Wow Story -- Topsy.com</dc:creator>
		<pubDate>Thu, 20 May 2010 05:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.alter-g.com/treadmill-training-rehab/?p=294#comment-117</guid>
		<description>[...] This post was mentioned on Twitter by Tyler Webb, AlterG Inc. AlterG Inc said: Check this out - Deb&#039;s Wow Story: http://bit.ly/9RC5Z1 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Tyler Webb, AlterG Inc. AlterG Inc said: Check this out &#8211; Deb&#39;s Wow Story: <a href="http://bit.ly/9RC5Z1" rel="nofollow">http://bit.ly/9RC5Z1</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weightloss Wednesdays: Week 5 by Tweets that mention AlterG Blog &#124; Weight Loss Wednesdays: Week 5 -- Topsy.com</title>
		<link>http://www.alter-g.com/treadmill-training-rehab/athletics/weightloss-wednesdays-week-5/comment-page-1/#comment-113</link>
		<dc:creator>Tweets that mention AlterG Blog &#124; Weight Loss Wednesdays: Week 5 -- Topsy.com</dc:creator>
		<pubDate>Thu, 20 May 2010 02:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.alter-g.com/treadmill-training-rehab/?p=240#comment-113</guid>
		<description>[...] This post was mentioned on Twitter by Craig Baylor, Craig Baylor. Craig Baylor said: AlterG Blog &#124; Weight Loss Wednesdays: Week 5: Jen&#039;s journey to weight loss with the help of the AlterG.http://www.alter-g... http://bit.ly/bAiqUb [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Craig Baylor, Craig Baylor. Craig Baylor said: AlterG Blog | Weight Loss Wednesdays: Week 5: Jen&#39;s journey to weight loss with the help of the AlterG.http://www.alter-g&#8230; <a href="http://bit.ly/bAiqUb" rel="nofollow">http://bit.ly/bAiqUb</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

